| عنوان البحث | ملخص البحث | 
							| Unguided Nonlinear Optical Laser Pulses Propagate in Waters With Soliton Transmission Technique |  | 
							| Optical Add Drop Multiplexers with UW-DWDM Technique in Metro Optical Access Communication Networks |  | 
							| High Transmission Performance of Radio over Fiber Systems over Traditional Optical Fiber Communication Systems Using Different Coding Formats for Long Haul Applications |  | 
							| Low Performance Characteristics of Optical Laser Diode Sources Based on NRZ Coding Formats under Thermal Irradiated Environments |  | 
							| High Performance of Plastic Optical Fibers within Conventional Amplification Technique in Advanced Local Area Optical Communication Networks |  | 
							| Speed Response and Performance Degradation of High Temperature Gamma Irradiated Silicon PIN Photodiodes |  | 
							| Transmission Characteristics of Radio over Fiber (ROF) MillimeterWave Systems in Local Area Optical Communication Networks |  | 
							| Harmful Neutrons Irradiation and Thermal Effects on Soliton Transmission Bit Rates of Vertical Cavity Surface Emitting Lasers |  | 
							| Recent Progress of LiNbO3 Based Electrooptic Modulators with Non Return to Zero (NRZ) Coding in High Speed Photonic Networks |  | 
							| New Trends of Forward Fiber Raman Amplification for Dense Wavelength Division Multiplexing (DWDM) Photonic Communication Networks |  | 
							| High Transmission Bit Rate of Multi Giga Bit per second for Short Range Optical Wireless Access Communication Networks |  | 
							| Harmful Proton Radiation Damage and Induced Bit Error Effects on the Performance of Avalanche Photodiode Devices |  | 
							| Upgrading Efficiency and Improvement of the Performance of Broadband Wireless Optical Access Communication Networks |  | 
							| Rapid Progress of Transmission Bit Rates for Multi Users for Cost Planning of Passive Optical Network (PON) Standards |  | 
							| Electrooptic Polymer Modulators Performance Improvement With Pulse Code Modulation Scheme in Modern Optical Communication Networks |  | 
							| High Transmission Data Rate of Plastic Optical Fibers Over Silica Optical Fibers Based Optical Links for Short Transmission Ranges |  | 
							| Rapid Progress of A Thermal Arrayed Waveguide Grating Module for Dense Wavelength Division Multiplexing Applications |  | 
							| Radio over Fiber Communication Systems over Multimode Polymer Optical Fibers for Short Transmission Distances under Modulation Technique |  | 
							| Transmission Characteristics and Performance Analysis of Silica doped and Plastic Optical Fibers in Optical Communication systems |  | 
							| Transient behavior and transmission bit rates analysis of optoelectronic integrated devices laser diode (LD) and light emitting diode (LED) under amplification and ionizing irradiation environments |  | 
							| Speed Performance Degradation of Electrooptic Modulator Devices by Neutrons Irradiations at High temperature Effects |  | 
							| Transmission Performance Evaluation of Optical Add Drop Multiplexers (OADMs) in Optical Telecommunication Ring Networks |  | 
							| Ultra Wide Wavelength Multiplexing/Demultiplexing Conventional ArrayedWaveguide Grating (AWG) Devices for Multi Band Applications |  | 
							| New Trends of Radio over Fiber Communication Systems for Ultra High Transmission Capacity |  | 
							| Ultra High Transmission Capacity of Undersea Optical Fiber Cables for Upgrading UW-WDM Submarine Systems |  | 
							| Ultra High Speed Semiconductor Electrooptic Modulator Devices for Gigahertz Operation in Optical Communication Systems |  | 
							| Optical Add Drop Multiplexer (OADM) Based on Dense Wavelength Division Multiplexing Technology in Next Generation Optical Networks |  | 
							| Harmful Effects of Gamma Irradiation on Optical Fiber Communication System Links Under Thermal Environment Effects |  | 
							| High Performance Efficiency of Distributed Optical Fiber Raman Amplifiers for Different Pumping Configurations in Different Fiber Cable Schemes |  | 
							| High Performance Photonic Devices For Multiplexing/Demultiplexing applications in Multi Band Operating Regions |  | 
							| Recent Advances of Distributed Optical Fiber Raman Amplifiers in Ultra Wide Wavelength Division Multiplexing Telecommunication Networks |  | 
							| New Trends of Multiplexing Techniques Based Submarine Optical Transmission Links for High Transmission Capacity Computing Network Systems |  | 
							| Under Water Optical Wireless Communications Technology for Short and Very Short Ranges |  | 
							| Interaction of Avalanche Photodiodes (APDs) Devices With Thermal Irradiation Environments |  | 
							| Recent Advances of Wide Band Magneto-optical Modulators in Advanced High Speed Optical Communication System |  | 
							| Radiation Damage Effects in Heterostructure Light Emitting Diodes (HLEDs) under Proton Irradiation Fields |  | 
							| Very Large Scale Optical Interconnect Systems For Different Types of Optical Interconnection Networks |  | 
							| Recent Developments and Signal Processing of Low Driving Voltage and High Modulation Efficiency Electro-absorption Modulators (EAMs) |  | 
							| Optimization Design Parameters of Electro-optic Modulators for Low Loss Wide Bandwidth Capability of Optical Communication Systems |  | 
							| Ultra Wide Band of Semiconductor Electro-optic Modulator Devices for high Transmission Capacity |  | 
							| Submarine Optical Fiber Cable Systems for High Speed Growth Developments in Optical Communication Networks |  | 
							| High Operation Efficiency of Semiconductor Electro-optic Modulators in Advanced Lightwave Communication Systems |  | 
							| Modern Fiber Optic Submarine Cable Telecommunication Systems Planning for Explosive Bandwidth Needs at Different Deployment Depths |  | 
							| Rigorous Progress on Algorithms Based Routing and Wavelength Assignment in Trans-Egypt Network (TEGYNET) Management |  | 
							| Efficient Role of Electro-optic Modulators in Lightwave Optical Access Communication Networks |  | 
							| Demonstration of Multi Pump Wide Gain Raman Amplifiers for Maximization of Repeaters Distance in Optical Communication Systems |  | 
							| Different Plastic Materials Based Acousto-optic Modulators (AOMs) Design Considerations for Fast Switching Applications |  | 
							| Development of Optical Interconnections Modules System Architectures and Its Backplane Technology for Terabit Systems |  | 
							| High Channel Arrayed Waveguide Grating (AWG) in Wavelength Division Multiplexing Passive Optical Networks (WDM-PONs), |  | 
							| Characteristics of Multi-Pumped Raman Amplifiers in Dense Wavelength Division Multiplexing (DWDM) Optical Access Networks |  | 
							| Submarine fiber cable network systems cost planning considerations with achieved high transmission capacity and signal quality enhancement |  | 
							| An Accurate Model for Economical Budget Study and Performance Analysis of Silica and Plastic Optical fibers for Short Range Optical Communication Network Applications With Different Multiplexing Techniques |  | 
							| High Efficiency Laser Power Transmission With All Optical Amplification For High Transmission Capacity Submarine Cables |  | 
							| Optical and Electrical Interconnection Networks and its Performance Considerations in Advanced Computing Systems |  | 
							| Optical Interference Filters Transmission Performance Efficiency Under Temperature Variations Effects |  | 
							| Secure Optical Communications Utilizing with Digital Encryption Improvement by Optical Encryption Technique |  | 
							| New Trends of Transmission Capacity Evaluation of Submarine Fiber Cable systems with Different Ultra-High Multiplexing, Amplification and Propagation Techniques |  | 
							| Theoretical Modeling Investigation and Numerical Simulation of Optical Dipole Antennas in Different Optical Transmission Regions |  | 
							| Deep Analytical Study of Optical Wireless Communication Systems Performance Efficiency Using Different Modulation Techniques in Turbulence Communication Channels |  | 
							| Error Probability and Laser Beam Propagation Analysis in Local Area Optical Wireless Communication Networks Using Pulse Position Modulation Technique under Atmospheric Turbulence Effects |  | 
							| High Speed Transmission Performance Operation Efficiency of Optical Dichronic Communication Filters |  | 
							| Dramatic Atmospheric Turbulence Effects on Submarine Laser Communication Systems (SLCS) and Free Space Optics (FSO) |  | 
							| Optical Network Management and Its Performance Evaluation for Both Future Cost Planning and Triple Play Solutions |  | 
							| Different Atmospheric Turblence Levels and Noise Effects on Signal Transmission Efficiency in Terrestrial Free Space Optical Communication Networks |  | 
							| Optical Filters Dimensions and Thermal Operation Conditions Impact on Its Transmission Considerations in Near Infrared (NIR) Optical Spectrum Transmission Region |  | 
							| Crosstalk Impact and Performance Evaluation of Optical Cross Connects in Different Transparent Wavelength Division Multiplexed Optical Transport Networks |  | 
							| Vehicle Position and its Range Determination Based on GPS and GSM Communication System with Android Application |  | 
							| Gb/s Transmission Data Rates Over Graded Index Plastic Optical Fibers in Short Distance Applications |  | 
							| Performance Evaluation of a WDM/OCDM Based Hybrid Optical Switch Utilizing Efficient Resource Allocation |  | 
							| Maximum Stabilization System Operation Control With Second Order Short Pass Optical Filters and Filter Transient Time Response Analysis |  | 
							| Effects of the Temperature and Pressure on the Guided Wave and Unguided Wave Bit Rate under The Surface of the Submarine Optical Communication Systems |  | 
							| All Optical Signal Processing of Optical Fiber Raman Amplifiers in Advanced Photonic Communications Engineering |  | 
							| Speed of Operation Estimation and Transmission Performance Efficiency of Different Optical Laser Sources under Thermal Effects and Different Doping levels |  | 
							| All Optical Micro Electrical Mechanical Switching Systems Losses Analysis |  | 
							| Transmission Characteristics and Design Considerations of Different Acousto-Optic Modulators in Optical Transmission Communication Systems |  | 
							| Thermal Penalty and Sensitivity Effects on the Optical Bit Rate Transmission Networks |  | 
							| Deep Analytical Study of Free Space and Under Water Optical Wireless Communication Systems Performance Parameters Estimation |  | 
							| Laser Atmospheric Transmission Limitations in Optical Wireless Communication Systems Based on Different Transmission Levels for Short and Local areas Network Applications |  | 
							| Dramatic Effects on Conversion Efficiency of Photovoltaic Cells under Very High Temperature Variations |  | 
							| Optical Laser Sources Selection Criteria for High Transmission Capacity Free Space Optical Communications and Eye Safety through Atmospheric Conditions |  | 
							| Optical Signal Processing Through Efficient Electro Optic Modulators in Advanced Optical Communication Networks Under Thermo-optic Effects |  | 
							| Optical Wireless Communication Systems Operation Performance Efficiency Evaluation in the Presence of Different Fog Density Levels and Noise Impact |  | 
							| Eradication of Multiple Access Interference Using a Modified Multi-service Code for SAC–OCDMA |  | 
							| Best candidate materials for fast speed response and high transmission performance efficiency of acousto optic modulators |  | 
							| Dramatic Effects of Temperature Variations on Signal Quality and Cost Budget Through Different Optical Indoor and Local Area Smart Home Networks Applications |  | 
							| Different CMOS Nano Technology Size for Enhancement of Transimpedance Amplifier Performance Operation Efficiency |  | 
							| Performance Analysis and Estimated Power Penalty for Different Graded Index Polymer Optical Fibers (GIPOFs) in Optical Communication Networks |  | 
							| Performance Analysis of Diagonal Eigenvalue Unity (DEU) Code Using NAND Subtraction and Spectral Direct Detection Techniques and Its Use with Triple Play-Services in SAC-OCDMA |  | 
							| Comparison between the Performances of Different
Detection Techniques in Free Space Optics |  | 
							| Optical image cryptosystem using double random phase encoding and Arnold’s Cat map |  | 
							| Different Pumping Categories of Erbium Doped Fiber Amplifiers Performance Signature With Both Wide Multiplexing and Modulation Techniques |  | 
							| Design Considerations for Electro-Optic Absorption Modulators In Optical Fiber Transmission Systems |  | 
							| A comparative study of the performance of graded index perfluorinated plastic and alumino silicate optical fibers in internal optical interconnections |  | 
							| Optical Wireless Transmitting Communications Based Satellite Orbit to Orbit Communication Systems Enhancement with EDFA Amplifiers |  | 
							| Optical Cross Connect Performance Enhancement in Optical Ring Metro Network for Extended Number of Users and Different Bit Rates Employment |  | 
							| Enhancement of the Radio Over Fiber (ROF) Communication Systems Using WDM with Modified Differential Phase Shift Keying (DPSK) Techniques |  | 
							| Optical Preamplifier and Inline Amplifiers Comparison Based Raman-EDFA Hybrid Amplifiers in 40 × 10 Gb/s DWDM System |  | 
							| Fast Routing Algorithm in Optical Multistage Interconnection Networks using Fast Window Method |  | 
							| Performance Improvement for 16×40 Gb/s DWDM System Using Non Return to Zero (NRZ), Return-to Zero (RZ) and Modified Duo Binary RZ (MD-RZ) Modulation Formats |  | 
							| Performance Evaluation of SAC-OCDMA System in Free Space Optics and Optical Fiber System Based on Different Types of Codes |  | 
							|  |