عنوان البحث | ملخص البحث |
Hepatitis C virus-multispecific T-cell responses without viremia or seroconversion among Egyptian health care workers at high risk of infection | Hepatitis C virus (HCV)-specific cell-mediated immunity (CMI) has been reported among exposed individuals without viremia or seroconversion. |
Interleukin 28B. rs12979860 genotype does not affect hepatitis C viral load in Egyptians with genotype 4 chronic infection | Several host and viral factors affect the natural history of Hepatitis C Virus (HCV) infection. Interleukin 28B (IL28B).rs12979860 single nucleotide polymorphism (SNP) was found to predict viral clearance with and without therapy. |
Cross reactive cellular immune response to HCV genotype 1 and 4 antigens among genotype 4 exposed subjects | Background Hepatitis C Virus (HCV) infection is a global health burden particularly in Egypt, where HCV genotype 4a (GT-4a) predominates. |
Association of Toll-like receptor 3 and Toll-like receptor 9 single-nucleotide polymorphisms with hepatitis C virus persistence among Egyptians | Toll-like receptors (TLRs) give the innate immune system a considerable specificity for a large range of pathogens |
Differential distribution of IL28B.rs12979860 single-nucleotide polymorphism among Egyptian healthcare workers with and without a hepatitis C virus-specific cellular immune response | The CC genotype of the interleukin (IL)-28B.rs12979860 gene has been associated with spontaneous hepatitis C virus (HCV) clearance and treatment response. |
Efficacy and safety of sofosbuvir and daclatasvir with or without ribavirin in elderly patients with chronic hepatitis C virus infection | Hepatitis C virus (HCV) infection is considered as a major public health problem that, worldwide, chronically affects 170 million people |
Gamma-glutamyl transpeptidase and α-fetoprotein: are they predictors of treatment response in patients with chronic hepatitis C? | Results AFP and GGT levels were lesser in patients who achieved SVR than in those who did not achieve a response. |
Latent Transforming Growth Factor-beta Binding Protein-1 as a Diagnostic Biomarker for the Detection of Hepatocellular Carcinoma | Background: Hepatocellular carcinoma (HCC) is the most common liver cancer and a leading cause of cancerrelated death worldwide |
Magnitude of Clostridium Difficile Infection in Hospitalized Egyptian Patients with Liver Cirrhosis. | Background and Aim: Watery diarrhea is the cardinal clinical symptom of Clostridium Difficile infection that causes a spectrum of manifestations ranging from asymptomatic carrier state to severe fulminant disease with toxic megacolon |
IP-10 as a predictor of treatment response in chronic hepatitis C patients. | |
A Noninvasive Panel for Diagnosis of Esophageal Varices in Patients with Compensated Cirrhosis | |
Nuclear Factor-Kappa B Expression and Acyl-Ghrelin in Egyptian Patients with Non-Alcoholic Fatty Liver | |
On-treatment improvement of an emerging psychosomatic depressive disorder among salmonella carriers: a multicenter experience from Egypt | |